
EICHER PRO 6016
EICHER Pro 6016
High-Performance Medium-Duty Truck for South Africa
The EICHER Pro 6016 is designed to deliver power, efficiency, and durability, making it the ideal choice for medium to heavy-duty transport operations across South Africa. Whether you’re handling regional freight, construction materials, or logistics deliveries, this truck offers exceptional fuel efficiency, high payload capacity, and low maintenance costs—helping businesses maximize productivity. With a robust chassis, advanced technology, and driver-friendly cabin, the Pro 6016 is built to tackle both Polokwane’s urban routes and long-distance hauls with ease. Its cutting-edge engineering ensures smooth handling and superior performance, even under demanding conditions.
🚚 Visit our EICHER dealership in Polokwane today and discover how the Pro 6016 can elevate your transport business!
📞 Contact us now to learn more or book a test drive!
OVERVIEW

Eicher Pro 6016 Truck
![]() VEDX 8 engine designed in association with Volvo group’s EMS 3.0 |
![]() Superior uptime (built to last robust aggregates) |
![]() IDIS- Intelligent Drive Information System |
![]() Class leading fuel efficiency (high performance and low fuel consumption) |
![]() Cabin Adapted from Japanese design for Comfort, Safety & Efficiency |
![]() Best-in-class productivity (Faster turnaround. More trips.) |
VEDX 5 engine designed in association with Volvo group’s EMS 3.0
SPECIFICATIONS
PARAMETERS | Value | |
---|---|---|
Model | Pro 6016 | |
Vehicle Weight (Kgs) | GVM | 16000 |
FAW (laden) | 7100 | |
RAW (laden) | 9000 | |
Tier Mass – w/o load body | 5930 | |
Engine | Model | VEDX5, 4 Cylinder 4 Valve per cylinder, turbo charged, intercooled diesel, common rail |
Capacity | 5100cc | |
Max Power | 210 Hp @ 2200 rpm | |
Max Torque | 825 Nm @ 1200 – 1600 rpm | |
Emission | Euro III | |
Transmission | Gear Box | ET70S6 (6 Forward 1 Reverse) |
Gear Shift Linkage | Single Rod GSL | |
Clutch | Clutch | 395 mm Plate Dia, spring loaded push type |
Rear Axle | Rear Axle Ratio | 5.286 |
Chassis Frame | Type | Ladder type joggle frame |
Section | 285 X 76 X 7 | |
Steering System | Type | Power steering |
TCD (M) | 18 | |
Suspension | Front Suspension | Semi elliptical leaf springs with double acting telescopic shock absarber & Anti-roll bar |
Rear Suspension | Semi elliptical laminated leaf springs | |
Wheel & Tyres | Tyres Size | Tubeless radial 295/80R22.5-16PR |
Whell Rim Size | 8.25X22.5 | |
Cabin | Cabin | 2.3 m Day cab (Premium) |
Model | New Pro 6016 HVAC CAB with IDIS | |
Brakes | Brake type | Dual Circuit, Full Air |
Parking brake type | Pneumatic Control, hand operated | |
ABS | Standard | |
Electrical | Battery | 24.V.150AH |
Fuel Tank | Size | 220 litres |
Performance | Max Speed (kmph) | 110 |
Gradeability | 34.5% | |
Vehicle Dimensions (mm) | Wheel Base | 5340 |
FOH | 1423 | |
ROH | 2824 | |
Cabin Width | 2300 | |
Ground Clearance | 230 |
EXTERIOR

INTERIOR
